Artikelbeschreibung
Spezifikationen
Downloads
DatenblattBeschreibung / Lucky Lou Adult Geflügel&Ente 1.7kg
Weitere Informationen
| Hersteller Art.-Nr. | 61581 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAN | 4260688859581 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TARES Code | 2309.1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling Unit | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Produktname Ohne Marke | Adult Geflügel & Ente, 1.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Modelbild | 698766G | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebensphase | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ist Variante | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstoffe | Ente, Geflügel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportgebinde | Paket | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackungseinheit | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Analytische Bestandteile | Rohprotein 33 %, Fettgehalt 19 %, Rohasche 6,5 %, Rohfaser 2,5 %. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tierarztfutter | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Erp Ean Tu | 4260688859789.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ean Tu | 4260688859789.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Shipping Method | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropship Nicht Manor | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge Gewicht | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 1,7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt Masseinheit | kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt Betrag | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grundeinheit | Kilogramm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Futterart | Alleinfuttermittel, Trockenfutter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Ente, Geflügel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gruppenprodukt | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additives | Ernährungsphysiologische Zusatzstoffe je kg: Zink (3b603) 80 mg, Mangan (3b502) 8 mg, Kupfer (3b405) 6 mg, Jod (3b202) 2 mg, Vitamin A (3a672a) 18000 I.E./IU/UI, Vitamin D3 (3a671) 1300 I.E./IU/UI. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Composition | Geflügel 63 % (getrocknetes Geflügelfleisch 25 %, frisches Entenfleisch 22 %, Geflügelfett, Geflügelprotein), Tapioka 22 %, Erbsen, Karotten, getrocknetes Ei 1 %, Leinsamen (frisch geschrotet) 0.5 %, Bierhefe 0.5 %, Katzenminze 0.5 %, Chicorée 0.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation | Fütterungsempfehlung Alleinfuttermittel für ausgewachsene Katzen mit reduziertem Energiebedarf. FOR INDOOR CATS:
FOR OUTDOOR CATS:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Is on Sale | Nein |