Artikelbeschreibung
Spezifikationen
Downloads
DatenblattBeschreibung / GimCat MultiVitamin 200g Paste
Weitere Informationen
| Hersteller Art.-Nr. | 401881 |
|---|---|
| EAN | 4002064401881 |
| TARES Code | 2309.1091 |
| Selling Unit | 0.2 |
| Produktname Ohne Marke | Multi-Vitamin-Paste, 200g |
| Mengenrabatt Anzahl | 3 |
| Spezielle Ernaehrung | Ballaststoffe, Laktosereduziert, Ohne Farbstoffe, Ohne Konservierungsstoffe, Ohne Zusatzstoffe |
| Lebensphase | Adult |
| Ist Variante | Nein |
| Inhaltsstoffe | Vitamine |
| Transportgebinde | Paket |
| Verpackungseinheit | 6 |
| Analytische Bestandteile | Proteine: 6,0 %, Fettgehalt: 35,5 %, Rohasche: 5,5 %, Rohfaser: 2,5 %, Feuchtigkeit: 12,0 % |
| Tierarztfutter | Nein |
| Erp Ean Tu | 4002064913797.000000 |
| Ean Tu | 4002064913797.000000 |
| Custom Shipping Method | Nein |
| Dropship Nicht Manor | Nein |
| Inhaltsmenge Gewicht | 200 |
| Inhaltsmenge | 200g |
| Inhalt Masseinheit | g |
| Inhalt Betrag | 200 |
| Grundeinheit | Kilogramm |
| Futterart | Ergänzungsfutter, Vitaminpräparate |
| Gruppenprodukt | Nein |
| Usage | unterstuetzung_des_immunsystems |
| Additives | Vit. D3: 1.147 I.E., Vit. E: 1.660 mg, Vit. K3: 1 mg, Vit. B1: 27 mg, Vit. B2: 20 mg, Vit. B6: 13 mg, Vit. B12: 93 mcg, Vit. C: 100 mg, Biotin (Vit. H): 1.799 mcg, Niacin: 937 mg, Folsäure: 18 mg, Calcium-D-Pantothenat: 150 mg, Cholinchlorid: 2.660 mg, Taurin: 2.000 mg |
| Composition | Pflanzliche Nebenerzeugnisse, Öle und Fette (30%), Hefen (enthält 1% Beta-Glucan) |
| Recommendation |
Täglich 6 cm (1 cm = ca. 0,5 g) füttern, am besten von Hand, direkt aus der Tube. Kann auch über das Futter gegeben werden. Bei Zimmertemperatur füttern. |
| Is on Sale | Nein |