Artikelbeschreibung
Spezifikationen
Downloads
DatenblattBeschreibung / Lucky Lou Light Geflügel&Lamm 3kg
Weitere Informationen
| Hersteller Art.-Nr. | 61568 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAN | 4262437744568 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARES Code | 2309.1010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Selling Unit | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produktname Ohne Marke | Light Geflügel & Lamm, 3kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Modelbild | 698780G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lebensphase | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ist Variante | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstoffe | Geflügel, Lamm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transportgebinde | Paket | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackungseinheit | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Analytische Bestandteile | Rohprotein 35 %, Fettgehalt 13 %, Rohasche 6,5 %, Rohfaser 5 %. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tierarztfutter | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Erp Ean Tu | 4262437744629.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ean Tu | 4262437744629.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Shipping Method | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dropship Nicht Manor | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge Gewicht | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 3kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt Masseinheit | kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt Betrag | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grundeinheit | Kilogramm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Futterart | Alleinfuttermittel, Trockenfutter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Geflügel, Lamm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gruppenprodukt | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additives | Ernährungsphysiologische Zusatzstoffe je kg: Zink (3b603) 80 mg, Mangan (3b502) 8 mg, Kupfer (3b405) 6 mg, Jod (3b202) 2 mg, Vitamin A (3a672a) 18000 I.E./IU/UI, Vitamin D3 (3a671) 1300 I.E./IU/UI. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Composition | Geflügel 40.5 % (getrocknetes Geflügelfleisch 28 %, Geflügelprotein, Geflügelfett), Tapioka 23 %, frisches Lammfleisch 20 %, Erbsen, Lignocellulose 3 %, Karotten, Leinsamen (frisch geschrotet) 0.5 %, Bierhefe 0.5 %, Chicorée 0.1 %, Grünlippmuschel 0.1 %. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation | Fütterungsempfehlung: Alleinfuttermittel für ausgewachsene Katzen mit reduziertem Energiebedarf. FOR INDOOR CATS:
FOR OUTDOOR CATS:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Is on Sale | Nein |