Artikelbeschreibung
Spezifikationen
Downloads
DatenblattBeschreibung / Betty´s Landhausküche Multipack 6x400g
Weitere Informationen
| Hersteller Art.-Nr. | 10300146 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| EAN | 4250321825257 | ||||||||
| TARES Code | 2309.1029 | ||||||||
| Produktname Ohne Marke | Betty's Landhausküche Multipack | ||||||||
| Lebensphase | Adult | ||||||||
| Ist Variante | Nein | ||||||||
| Inhaltsstoffe | Ente, Geflügel, Truthahn | ||||||||
| Transportgebinde | Paket | ||||||||
| Verpackungseinheit | 1 | ||||||||
| Analytische Bestandteile | Geflügel pure: Rohprotein 11% Fettgehalt 6% Rohasche 2,2% Rohfaser 0,4% Feuchtigkeit 79% Calcium 0,25% Phosphor 0,2%. Geflügel&Ente: Rohprotein 11% Fettgehalt 6% Rohasche 2% Rohfaser 0,4% Feuchtigkeit 79% Calcium 0,25% Phosphor 0,2%. Truthahn: Rohprotein 11%, Fettgehalt 6%, Rohasche 2,0%, Rohfaser 0,3%, Feuchtigkeit 79%, Calcium 0,25%, Phosphor 0,2%. |
||||||||
| Tierarztfutter | Nein | ||||||||
| Custom Shipping Method | Nein | ||||||||
| Dropship Nicht Manor | Nein | ||||||||
| Futterart | Alleinfuttermittel, Nassfutter | ||||||||
| Geschmacksrichtung | Ente, Geflügel, Truthahn | ||||||||
| Gruppenprodukt | Nein | ||||||||
| Additives | Geflügel pure: Vitamin D3 200 IE Vitamin E (α-Tocopherolacetat) 50 mg Taurin 1000 mg Jod als Calciumjodat, wasserfrei 0.2 mg Mangan als Mangan-(II)-Sulfat 2 mg Zink als Zinksulfat, Monohydrat 20 mg. Geflügel&Ente: Vitamin D3 200 IE Vitamin E (α-Tocopherolacetat) 50 mg Taurin 1000 mg Jod als Calciumjodat, wasserfrei 0.2 mg Mangan als Mangan-(II)-Sulfat 2 mg Zink als Zinksulfat, Monohydrat 20 mg. Truthahn: Vitamin D3 200 IE Vitamin E (α-Tocopherolacetat) 50 mg Taurin 1000 mg Jod als Calciumjodat, wasserfrei 0.2 mg Mangan als Mangan-(II)-Sulfat 2 mg Zink als Zinksulfat, Monohydrat 20 mg. | ||||||||
| Composition | Geflügel pure: 71 % Geflügelfleisch, -herz, -leber, -muskelmagen, 27.9 % Geflügelfleischbrühe, 0.5% Eierschalen, getrocknet, 0.5% Mineralstoffe, 0.1% Borretschsamenöl. Geflügel&Ente: Entenfleisch, -herz (27%), Hühnerleber, -muskelmagen (22%), Truthahnf | ||||||||
| Recommendation |
Durchschnittswerte für die Fütterung von ausgewachsenen Katzen sind in der Tabelle aufgeführt. Die richtige Futtermenge lässt sich am besten über eine regelmäßige Gewichtskontrolle der Katze ermitteln. Frisches Trinkwasser sollte immer zur freien Verfügung stehen. |
||||||||
| Is on Sale | Nein |