Artikelbeschreibung
Spezifikationen
Downloads
DatenblattBeschreibung / Lucky Lou Kitten Geflügel&Forelle 400g
Weitere Informationen
| Hersteller Art.-Nr. | 014347 |
|---|---|
| EAN | 4260688855347 |
| TARES Code | 2309.1029 |
| Selling Unit | 0.4 |
| Produktname Ohne Marke | Lucky Lou Kitten Geflügel & Forelle 400g |
| Modelbild | 698536G |
| Mindestbestellmenge | 6 |
| Lebensphase | Kitten |
| Ist Variante | Nein |
| Inhaltsstoffe | Forelle, Geflügel |
| Transportgebinde | Paket |
| Verpackungseinheit | 6 |
| Updateme | 20241008 |
| Analytische Bestandteile | Rohprotein 10,3%, Fettgehalt 5,3%, Rohasche 2,8%, Rohfaser 0,3%, Feuchtigkeit 79% |
| Tierarztfutter | Nein |
| Erp Ean Tu | 4260688855408.000000 |
| Ean Tu | 4260688855408.000000 |
| Custom Shipping Method | Nein |
| Dropship Nicht Manor | Nein |
| Inhaltsmenge Gewicht | 400 |
| Inhaltsmenge | 400g |
| Inhalt Masseinheit | g |
| Inhalt Betrag | 400 |
| Grundeinheit | Kilogramm |
| Futterart | Alleinfuttermittel, Nassfutter |
| Geschmacksrichtung | Forelle, Geflügel |
| Gruppenprodukt | Nein |
| Additives | Zink (3b605) 25mg, Mangan (3b503) 1.4mg, Kupfer (3b405) 1.5mg, Jod (3b202) 0.75mg, Taurin (3a370) 1500mg |
| Composition | Geflügel 60 % (bestehend aus Herz, Muskelfleisch, Leber, Magen, Hals und Fett), Geflügel- und Forellensud 26.8 %, Forelle 10 %, Karotten 2 %, Mineralstoffe 1 %, Nachtkerzenöl 0.2 % |
| Recommendation | Bis das Körperwachstum abgeschlossen ist in kleinen Portionen füttern,
je nachdem wieviel die Katze verlangt. Danach je nach Entwicklung der
Körperstatur anpassen und ggf. rationieren. |
| Is on Sale | Nein |