Artikelbeschreibung
Spezifikationen
Downloads
DatenblattBeschreibung / Exclusion Dog VET Puppy All Br Pork 12kg
Weitere Informationen
| Hersteller Art.-Nr. | HYPA11 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAN | 8011259002532 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARES Code | 2309.1010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Selling Unit | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produktname Ohne Marke | Dog VET Puppy All Breed Pork 12kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lebensphase | Puppy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ist Variante | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstoffe | Erbsen, Schwein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transportgebinde | Paket | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verpackungseinheit | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Analytische Bestandteile | Rohprotein: 28%, Rohfett: 16%, Rohasche: 4.5%, Rohfaser: 2.5%, Feuchtigkeit: 8%, Kalzium: 1.1%, Phosphor: 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tierarztfutter | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Shipping Method | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dropship Nicht Manor | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge Gewicht | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 12kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt Masseinheit | kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt Betrag | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grundeinheit | Kilogramm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Futterart | Alleinfuttermittel, Trockenfutter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Erbsen, Schwein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gruppenprodukt | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additives | Vit. A 18.000 U.I., Vit. D3 950 U.I, Vit. E 360 mg, Vit. C 36 mg, Vit. B1 18 mg, Vit. B2 21 mg, Vit. B3 72 mg, Vit. B6 12 mg, Vit. B12 0.2 mg, Vit. H 1.4 mg, β-Carotin 6 mg, Betain 1. 200 mg, Folsäure 3.6 mg, Zinkoxid (Zink 120 mg), Eisencarbonat (Eisen 144 mg), Manganoxid (Mangan 60 mg), Kupfersulfat-Pentahydrat (Kupfer 24 mg), Kaliumjodid (Jod 2.4 mg), Natriumselenit (Selen 0.5 mg), Taurin 240 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Composition | Erbse (55%), getrocknetes Schweinefleisch (25%), Sonnenblumenöl, hydrolysiertes Schweineprotein, Leinsamen (1%), Natriumchlorid, Fructo-Oligosaccharide, Glucosamin, Aloe Vera (0.04%), Chondroitinsulfat, Rosmarin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Is on Sale | Nein |