Artikelbeschreibung
Spezifikationen
Downloads
DatenblattBeschreibung / Pawsome Adult light Truthahn 85g
Weitere Informationen
| Hersteller Art.-Nr. | 60874 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAN | 4260688858874 | |||||||||||||
| TARES Code | 2309.1029 | |||||||||||||
| Selling Unit | 0.085 | |||||||||||||
| Produktname Ohne Marke | Adult light Truthahn 85g | |||||||||||||
| Mindestbestellmenge | 28 | |||||||||||||
| Lebensphase | Adult | |||||||||||||
| Ist Variante | Nein | |||||||||||||
| Inhaltsstoffe | Truthahn | |||||||||||||
| Transportgebinde | Paket | |||||||||||||
| Verpackungseinheit | 28 | |||||||||||||
| Updateme | 20241008 | |||||||||||||
| Analytische Bestandteile | Rohprotein 10 %, Fettgehalt 3,5 %, Rohasche 2,5 %, Rohfaser 0,7 %, Feuchtigkeit 81 %. | |||||||||||||
| Tierarztfutter | Nein | |||||||||||||
| Erp Ean Tu | 4260688858959.000000 | |||||||||||||
| Ean Tu | 4260688858959.000000 | |||||||||||||
| Custom Shipping Method | Nein | |||||||||||||
| Dropship Nicht Manor | Nein | |||||||||||||
| Inhaltsmenge Gewicht | 85 | |||||||||||||
| Inhaltsmenge | 85g | |||||||||||||
| Inhalt Masseinheit | g | |||||||||||||
| Inhalt Betrag | 85 | |||||||||||||
| Grundeinheit | Kilogramm | |||||||||||||
| Futterart | Alleinfuttermittel, Nassfutter | |||||||||||||
| Geschmacksrichtung | Truthahn | |||||||||||||
| Gruppenprodukt | Nein | |||||||||||||
| Additives | Ernährungsphysiologische ZUsatzstoffe/kg: Vitamin D3 (3a671) 160 LE/IU/UI, Vitamin E 100 mg, Zink 10 mg, Mangan 2 mg, Kupfer 1.2 mg, Jod 0.2 mg, Taurin 520 mg, Biotin 100 mcg. | |||||||||||||
| Composition | Fleisch & tierische Nebenerzeugnisse (88 % in Stückchen, davon 11.6 % Huhn*), Mineralstoffe, Erbsenstärke, Erbsenprotein, 0.4 % Inulin aus Chicorée, Lignozellulose, 0.1 % Cranberries (getrocknet) *Stückchen 34.5 % des Gesamtproduktes. | |||||||||||||
| Recommendation |
|
|||||||||||||
| Is on Sale | Nein |